Veterans Elect No One
Tuesday, February 27, 2007
Voting by the Veterans Committee resulted with no one being elected, with Ron Santo coming up five votes short. The Committee has not elected anyone since the committee was organized in 2003.
2007 Veterans Committee results
Player Ballot: 82 cast, 62 needed for election (75%):
Ron Santo | 57 | 69.5% |
Jim Kaat | 52 | 63.4% |
Gil Hodges | 50 | 61.0% |
Tony Oliva | 47 | 57.3% |
Maury Wills | 33 | 40.2% |
Joe Torre | 26 | 31.7% |
Don Newcombe | 17 | 20.7% |
Vada Pinson | 16 | 19.5% |
Roger Maris | 15 | 18.3% |
Lefty O'Doul | 15 | 18.3% |
Luis Tiant | 15 | 18.3% |
0 comments:
Post a Comment