2007 Positional Rankings: Third Basemen
Sunday, March 4, 2007
| Rank | Player | Team |
| 1 | Alex Rodriguez | NYY |
| 2 | Miguel Cabrera | |
| 3 | David Wright | NYM |
| 4 | Aramis Ramirez | CHC |
| 5 | Garrett Atkins | |
| 6 | Chone Figgins | LAA |
| 7 | Ryan Zimmerman | WAS |
| 8 | Chipper Jones | ATL |
| 9 | Scott Rolen | STL |
| 10 | Freddy Sanchez | PIT |
| 11 | Hank Blalock | |
| 12 | Troy Glaus | TOR |
| 13 | Melvin Mora | BAL |
| 14 | Mike Lowell | BOS |
| 15 | Joe Crede | CHW |
| 16 | Eric Chavez | OAK |
| 17 | Mark Teahen | KC |
| 18 | Adrian Beltre | SEA |
| 19 | Morgan Ensberg | HOU |
| 20 | Wes Helms | PHI |
| 21 | Brandon Inge | DET |
| 22 | Edwin Encarnacion | CIN |
| 23 | | ARI |
| 24 | Pedro Feliz | SF |
| 25 | Akinori Iwamura | TB |
| 26 | Andy Marte | CLE |
| 27 | Wilson Betemit | LAD |
| 28 | Cory Koskie | MIL |
| 29 | Kevin Kouzmanoff | SD |
30 | Nick Punto | MIN |
0 comments:
Post a Comment