MLB Prospect Report
Thursday, April 17, 2008
-- BATTERS -- | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
ARI | AAA | Bonifacio, Emiliano SS | 4 | 0 | 1 | 0 | .263 | |||||||||||||
ATL | HiA | Hernandez, Gorkys DH | 5 | 0 | 2 | 2 | .327 | |||||||||||||
ATL | LoA | Johnson, Cody LF | 3 | 0 | 0 | 0 | .220 | |||||||||||||
ATL | LoA | Heyward, Jason RF | 4 | 1 | 1 | 0 | .269 | |||||||||||||
BOS | HiA | Still, Jon C | 2 | 1 | 2 | 3 | .353 | |||||||||||||
BOS | AAA | Moss, Brandon 1B | 5 | 1 | 2 | 0 | .306 | |||||||||||||
CHC | LoA | Burke, Kyler RF | 4 | 0 | 0 | 0 | .237 | |||||||||||||
CHC | LoA | Donaldson, Josh C | 4 | 0 | 0 | 0 | .176 | |||||||||||||
CHC | AA | Colvin, Tyler DH | 4 | 1 | 2 | 2 | .235 | |||||||||||||
CIN | LoA | Waring, Brandon DH | 5 | 3 | 3 | 5 | .373 | |||||||||||||
CIN | LoA | Frazier, Todd SS | 4 | 2 | 1 | 0 | .333 | |||||||||||||
CIN | AAA | Bruce, Jay RF | 3 | 2 | 3 | 2 | .333 | |||||||||||||
CLE | HiA | Goedert, Jared2B | 4 | 1 | 2 | 1 | .359 | |||||||||||||
CLE | AA | Hodges, Wes 3B | 4 | 1 | 1 | 1 | .360 | |||||||||||||
COL | LoA | Rike, Brian RF | 3 | 2 | 1 | 1 | .302 | |||||||||||||
COL | AAA | Herrera, Jonathan 2B | 4 | 0 | 2 | 0 | .326 | |||||||||||||
CWS | LoA | Martinez, Jose RF | 4 | 0 | 2 | 2 | .180 | |||||||||||||
DET | HiA | Iorg, Cale SS | 3 | 3 | 2 | 1 | .333 | |||||||||||||
FLA | AA | Maybin, Cameron CF | 4 | 1 | 2 | 0 | .317 | |||||||||||||
HOU | LoA | DeLome, Collin C | 4 | 1 | 1 | 2 | .216 | |||||||||||||
KC | LoA | Moustakas, Mike SS | 3 | 3 | 1 | 0 | .194 | |||||||||||||
LAA | AAA | Rodriguez, Sean 2B | 3 | 1 | 2 | 1 | .366 | |||||||||||||
LAD | AA | De Jesus, Ivan SS | 2 | 1 | 1 | 0 | .349 | |||||||||||||
MIL | AA | Escobar, Alcides SS | 4 | 2 | 2 | 1 | .204 | |||||||||||||
MIN | AAA | Pridie, Jason CF | 4 | 0 | 2 | 3 | .255 | |||||||||||||
NYM | AA | Martinez, Fernando CF | 5 | 0 | 0 | 0 | .214 | |||||||||||||
NYM | AA | Evans, Nick 1B | 5 | 2 | 3 | 2 | .420 | |||||||||||||
NYY | LoA | Romine, Austin C | 5 | 0 | 2 | 0 | .303 | |||||||||||||
NYY | LoA | Montero, Jesus DH | 4 | 0 | 2 | 1 | .364 | |||||||||||||
NYY | AA | Tabata, Jose RF | 5 | 1 | 2 | 3 | .250 | |||||||||||||
NYY | AA | Jackson, Austin CF | 4 | 2 | 2 | 0 | .308 | |||||||||||||
NYY | AAA | Miranda, Juan 1B | 4 | 1 | 2 | 2 | .224 | |||||||||||||
OAK | LoA | Brown, Corey CF | 5 | 4 | 3 | 2 | .296 | |||||||||||||
PHI | AA | Golson, Greg CF | 5 | 1 | 2 | 1 | .346 | |||||||||||||
PIT | AA | Corley, Brad DH | 5 | 1 | 2 | 0 | .269 | |||||||||||||
PIT | AAA | McCutchen, Andrew CF | 5 | 1 | 1 | 1 | .240 | |||||||||||||
SD | AAA | Headley, Chase LF | 4 | 0 | 1 | 0 | .245 | |||||||||||||
SEA | AA | Saunders, Mike CF | 5 | 0 | 2 | 0 | .289 | |||||||||||||
SF | LoA | Villalona, Angel 1B | 3 | 0 | 0 | 0 | .231 | |||||||||||||
SF | LoA | Noonan, Nick 2B | 5 | 1 | 3 | 1 | .339 | |||||||||||||
SF | LoA | Culberson, Charlie SS | 4 | 0 | 1 | 0 | .057 | |||||||||||||
SF | AAA | Schierholtz, Nate RF | 4 | 1 | 3 | 2 | .345 | |||||||||||||
STL | AAA | Freese, David 3B | 4 | 2 | 2 | 3 | .280 | |||||||||||||
STL | AAA | Rasmus, Colby CF | 4 | 1 | 0 | 0 | .179 | |||||||||||||
TB | AAA | Brignac, Reid SS | 4 | 0 | 2 | 0 | .229 | |||||||||||||
TEX | HiA | Tracy, Chad LF | 2 | 0 | 2 | 1 | .245 | |||||||||||||
TOR | LoA | Jackson, Justin SS | 5 | 1 | 4 | 0 | .311 | |||||||||||||
TOR | LoA | Ahrens, Kevin 3B | 5 | 0 | 0 | 0 | .261 | |||||||||||||
TOR | AAA | Diaz, Robinzon C | 4 | 1 | 1 | 1 | .387 | |||||||||||||
-- PITCHERS -- | ||||||||||||||||||||
TEAM | CLASS | PITCHER | IP | H | R | ER | BB | K | ERA | |||||||||||
BAL | LoA | Britton, Zach | 5.1 | 6 | 1 | 1 | 1 | 2 | 2.35 | |||||||||||
BAL | HiA | Erbe, Brandon | 5.1 | 9 | 7 | 6 | 1 | 5 | 3.78 | |||||||||||
BAL | AAA | Liz, Radhames | 5.0 | 8 | 6 | 5 | 1 | 5 | 7.98 | |||||||||||
BOS | LoA | Hagadone, Nick | 2.1 | 1 | 0 | 0 | 2 | 3 | 0.00 | |||||||||||
BOS | AA | Bowden, Michael | 4.2 | 4 | 2 | 2 | 4 | 4 | 3.29 | |||||||||||
CHC | AA | Veal, Donald | 5.2 | 8 | 1 | 1 | 0 | 3 | 4.50 | |||||||||||
CIN | AAA | Maloney, Matt | 5.1 | 6 | 3 | 3 | 1 | 6 | 6.75 | |||||||||||
CLE | AA | Huff, David | 5.0 | 3 | 0 | 0 | 2 | 8 | 4.61 | |||||||||||
CWS | AAA | Broadway, Lance | 8.0 | 6 | 4 | 1 | 3 | 3 | 0.82 | |||||||||||
FLA | AA | Thompson, Aaron | 5.1 | 9 | 2 | 2 | 3 | 1 | 2.35 | |||||||||||
KC | AAA | Davies, Kyle | 5.0 | 5 | 6 | 0 | 2 | 3 | 1.38 | |||||||||||
LAA | LoA | Walden, Jordan | 5.2 | 5 | 6 | 1 | 1 | 2 | 1.02 | |||||||||||
LAD | AAA | Meloan, Jon | 6.0 | 1 | 0 | 0 | 4 | 4 | 1.69 | |||||||||||
MIN | HiA | Guerra, Deolis | 5.0 | 4 | 0 | 0 | 1 | 4 | 0.60 | |||||||||||
MIN | AA | Swarzak, Anthony | 6.0 | 3 | 0 | 0 | 0 | 10 | 0.56 | |||||||||||
MIN | AAA | Perkins, Glen | 4.1 | 8 | 4 | 3 | 3 | 5 | 5.14 | |||||||||||
OAK | HiA | Cahill, Trevor | 6.0 | 2 | 0 | 0 | 1 | 9 | 0.50 | |||||||||||
OAK | AAA | Meyer, Dan | 6.0 | 0 | 0 | 0 | 2 | 4 | 5.00 | |||||||||||
SD | AAA | Ramos, Cesar | 5.2 | 3 | 0 | 0 | 1 | 7 | 4.50 | |||||||||||
SEA | AAA | Thomas, Justin | 5.0 | 6 | 5 | 5 | 4 | 4 | 9.00 | |||||||||||
SF | HiA | Alderson, Tim | 6.0 | 4 | 1 | 1 | 1 | 4 | 1.69 | |||||||||||
TB | AA | Houser, James | 5.0 | 2 | 0 | 0 | 0 | 4 | 0.60 | |||||||||||
TB | AAA | Mason, Chris | 5.2 | 4 | 4 | 2 | 2 | 7 | 4.11 | |||||||||||
TEX | LoA | Feliz, Neftali | 5.0 | 4 | 2 | 2 | 2 | 7 | 5.11 | |||||||||||
WAS | AAA | Balester, Collin | 4.0 | 3 | 0 | 0 | 3 | 5 | 1.88 |
Courtesy of Baseball America
1 comments:
I noticed you don't have any Braves pitching prospects listed. That's a huge omission. I have a suggestion for you:
Tommy Hanson, A+ Myrtle Beach
Post a Comment